W 5 | W 6 | W 7 | W 10 | W 20 | W 30 | ||
Max. Speed | 10,000 rpm | 8,000 rpm | 8,000 rpm | 6,000 rpm | 3,000 rpm | 2,000 rpm | |
Max. Torque | 15 Nm | 43 Nm | 70 Nm | 120 Nm | 250 Nm | 500 Nm | |
Weight | 5 kg | 8 kg | 10 kg | 17 kg | 25 kg | 40 kg | |
Drive | SK / CAT / BT / BIG Plus | ||||||
30 | |||||||
40 | |||||||
50 | |||||||
W2 (Example) | 180 | 220 | 235 | 245 | 285 | 319 | |
HSK / KM / PSC | |||||||
63 | |||||||
100 | |||||||
W2 (Example) | 190 | 230 | 245 | 279 | 319 | 329 | |
Dimensions | W6 | 63 | 75 | 84 | 95 | 125 | 150 |
W6 (IC)1 | 80 | 98 | 109 | 116 | 140 | 169 | |
W7 | 26 | 30 | 34 | 45 | 50 | 65 | |
W8 | 79 | 119 | 133 | 142 | 175 | 204 | |
W10 | 85 | 105 | 105 | 125 | 160 | 180 | |
W11 | 126 | 136 | 136 | 191 | 208 | 238 | |
W12 | 55 | 70 | 70 | 90 | 110 | 130 | |
A | 65 | 65 | 65 | 110 | 110 | 110 | |
Output | ER-16 A | ER-20 A | ER-25 A | ER-32 A | ER-40 A | ER-50 A | |
W3 | 17 | 20 | 25 | 28 | 25 | 40 | |
ER-20 | ER-25 | ER-32 | ER-40 | ER-50 | ER-50 | ||
W3 | 39 | 42 | 48 | 58 | 70 | 60 | |
24 | 32 | 40 | 40 | 50 | 50 | ||
W3 | 22 | 29 | 38 | 36 | 38 | 35 | |
- | 16 | 20 | 20 | 32 | 42 | ||
W3 | - | 44 | 47 | 41 | 43 | 36 |
All measurements in [mm].
1 Measurement with internal coolant (MQL)