


BRAND NEW
CompactLine featuring our ultra-slim angle heads for even narrower clearance situations
Form S
NXT (Standard)
CompactLine (Slim)
| S 4 | S 5 | S 6 | S 7 | S 10 | S 20 | S 30 | ||
| Max. Speed | 10,000 rpm | 10,000 rpm | 8,000 rpm | 8,000 rpm | 6,000 rpm | 3,000 rpm | 2,000 rpm | |
| Max. Torque | 10 Nm | 15 Nm | 43 Nm | 70 Nm | 120 Nm | 250 Nm | 500 Nm | |
| Weight | 2.5 kg | 4 kg | 7 kg | 8 kg | 13 kg | 18 kg | 32 kg | |
| Drive | SK / CAT / BT / BIG Plus | |||||||
| 30 | ||||||||
| 40 | ||||||||
| 50 | ||||||||
| W2 (Example) | 128 | 150 | 200 | 200 | 200 | 200 | 250 | |
| HSK / KM / PSC | ||||||||
| 63 | ||||||||
| 100 | ||||||||
| W2 (Example) | 135 | 160 | 210 | 210 | 234 | 234 | 284 | |
| Dimensions | W6 | 30 | 40 | 53 | 58 | 63 | 84 | 104 |
| W7 | 17 | 21 | 32 | 32 | 34 | 45 | 60 | |
| W8 | 40 | 48 | 98 | 98 | 95 | 90 | 135 | |
| W10 | 77 | 85 | 105 | 105 | 125 | 160 | 180 | |
| W11 | 122 | 126 | 136 | 136 | 191 | 208 | 238 | |
| W12 | 36 | 42 | 64 | 64 | 80 | 99 | 120 | |
| A | 65 | 65 | 65 | 65 | 110 | 110 | 130 | |
| CompactLine available | ||||||||
| Output | ![]() |
ER-11 A | ER-16 A | ER-20 A | ER-25 A | ER-32 A | ER-40 A | ER-50 A |
| W3 | 42 | 57 | 67 | 75 | 87 | 107 | 130 | |
![]() |
ER-16 | ER-20 | ER-25 | ER-32 | ER-40 | ER-50 | ER-50 | |
| W3 | 63 | 83 | 89 | 98 | 119 | 150 | 145 | |
![]() |
20-12 | 24 | 32 | 40 | 40 | 50 | 50 | |
| W3 | 54 | 62 | 77 | 88 | 99 | 115 | 139 | |
![]() |
- | - | 16 | 20 | 20 | 32 | 42 | |
| W3 | - | - | 91 | 97 | 100 | 120 | 121 | |
| S 5 | S 5 (CTS) | S 6 | S 6 (CTS) | S 7 | S 7 (CTS) | S 10 | S 10 (CTS) | ||
| Gen. | Max. speed | 8,000 rpm | 8,000 rpm | 8,000 rpm | 8,000 rpm | 8,000 rpm | 8,000 rpm | 6,000 rpm | 6,000 rpm |
| Max. torque | 15 Nm | 15 Nm | 43 Nm | 43 Nm | 70 Nm | 70 Nm | 120 Nm | 120 Nm | |
| Weight | 3.7 kg | 4 kg | 5.1 kg | 6.1 kg | 6.3 kg | 7 kg | 11.1 kg | 12.3 kg | |
| Drive | SK / CAT / BT / BIG Plus | ||||||||
| 30 | |||||||||
| 40 | |||||||||
| 50 | |||||||||
| W2 (Ex.) | 127.5 | 153 | 132.5 | 174 | 148.5 | 175 | 166.5 | 210 | |
| HSK / KM / PSC | |||||||||
| 63 | |||||||||
| 100 | |||||||||
| W2 (Ex.) | 137.5 | 163 | 142.5 | 184 | 158.5 | 185 | 176.5 | 220 | |
| Dimensions | W6 | 34 | 52.5 | 41.5 | 59.5 | 47 | 64.5 | 54 | 72 |
| W7 | 21 | 21 | 27 | 27 | 32 | 32 | 37 | 37 | |
| W8 | 25.5 | 51 | 30.5 | 72 | 46.5 | 73 | 62 | 105.5 | |
| W10 | 85 | 85 | 105 | 105 | 105 | 105 | 125 | 125 | |
| W11 | 125.5 | 125.5 | 135.5 | 135.5 | 135.5 | 135.5 | 190.5 | 190.5 | |
| W12 | 42 | 48 | 54 | 64 | 64 | 72 | 80 | 80 | |
| A | 65 | 65 | 65 | 65 | 65 | 65 | 110 | 110 | |
| Tool clamping system | Collets (REGOFIX ® system) DIN 6499 / ISO 15488 | ||||||||
| Output | internal clamping nut | ER-16 A | ER-16 A | ER-20 A | ER-20 A | ER-25 A | ER-25 A | ER-32 A | ER-32 A |
| W3 | 53 | 53 | 63 | 63 | 70 | 70 | 81 | 81 | |
| internal clamping nut | - | - | ER-25 A | ER-25 A | ER-32 A | ER-32 A | ER-40 A | ER-40 A | |
| W3 | - | - | 74 | 74 | 85 | 85 | 96 | 96 | |
All measurements in [mm].
Configure your angle head yourself:





