


BRAND NEW
CompactLine featuring our ultra-slim angle heads for even narrower clearance situations
Forma G
NXT (Estándar)
CompactLine (Delgado)
| G 5 | G 6 | G 7 | G 10 | G 20 | G 30 | |||||
| Max. Speed | 10,000 rpm | 8,000 rpm | 8,000 rpm | 6,000 rpm | 3,000 rpm | 2,000 rpm | ||||
| Max. Torque | 15 Nm | 43 Nm | 70 Nm | 120 Nm | 250 Nm | 500 Nm | ||||
| Weight | 5 kg | 7 kg | 9 kg | 16 kg | 22 kg | 34 kg | ||||
| Drive | SK / CAT / BT / BIG Plus | |||||||||
| 30 | ||||||||||
| 40 | ||||||||||
| 50 | ||||||||||
| W2 (Bsp.) | 230 | 240 | 250 | 290 | 330 | 380 | ||||
| HSK / KM / PSC | ||||||||||
| 63 | ||||||||||
| 100 | ||||||||||
| W2 (Example) | 240 | 250 | 260 | 324 | 364 | 414 | ||||
| Dimensions | W6 | 42 | 56 | 66 | 98 | 113 | 130 | |||
| W6 (MQL)1> | 67 | 84 | 98 | 123 | 138 | 155 | ||||
| W7 | 21 | 25 | 32 | 40 | 45 | 55 | ||||
| W8 | 128 | 138 | 148 | 186 | 220 | 265 | ||||
| W9 | 95 | 95 | 120 | 140 | 140 | 150 | ||||
| W10 | 85 | 105 | 105 | 125 | 160 | 180 | ||||
| W11 | 126 | 136 | 136 | 191 | 208 | 238 | ||||
| W12 | 45 | 55 | 65 | 80 | 99 | 119 | ||||
| W13 | 50 | 70 | 76 | 90 | 110 | 130 | ||||
| A | 65 | 65 | 65 | 110 | 110 | 130 | ||||
| CompactLine available | ||||||||||
| Output | ![]() |
ER-16 A | ER-20 A | ER-25 A | ER-32 A | ER-40 A | ER-50 A | |||
| W3 | 19 | 12(4) | 12(0) | -4 | -4 | 5 | ||||
![]() |
ER-20 | ER-25 | ER-32 | ER-40 | ER-50 | ER-50 | ||||
| W3 | 41 | 33 | 37 | 26 | 36 | 30 | ||||
![]() |
24 | 32 | 40 | 40 | 50 | 50 | ||||
| W3 | 24 | 21 | 27 | 4 | 4 | 5 | ||||
![]() |
- | 16 | 20 | 20 | 32 | 42 | ||||
| W3 | - | 36 | 34 | 9 | 9 | 6 | ||||
| G 5 | G 6 | G 7 | G 10 | ||
| Gen. | Max. speed | 10,000 rpm | 8,000 rpm | 8,000 rpm | 6,000 rpm |
| Max. torque | 15 Nm | 43 Nm | 70 Nm | 120 Nm | |
| Weight [kg] | 4 | 5.5 | 7.2 | 12.6 | |
| Drive | SK / CAT / BT / BIG Plus | ||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| W2 | 184 | 207.5 | 238 | 276 | |
| HSK / KM / PSC | |||||
| 63 | |||||
| 100 | |||||
| W2 | 194 | 217.5 | 248 | 286 | |
| Dimensions | W6 | 35 55(CTS) |
43.5 62.5(CTS) |
70.5 70.5(CTS) |
57 75.5(CTS) |
| W7 | 21 | 26 | 32 | 37 | |
| W8 | 82 | 105.5 | 136 | 171.5 | |
| W10 | 85 | 105 | 105 | 125 | |
| W11 | 125.5 | 135.5 | 135.5 | 190.5 | |
| W13 | 50 | 58 | 68 | 80 | |
| A | 65 | 65 | 65 | 110 | |
| Tool clamping system | Collets (REGOFIX ® system) DIN 6499 / ISO 15488 | ||||
| Output | internal clamping nut | ER-16 A | ER-20 A | ER-25 A | ER-32 A |
| W3 | 26.5 | 22 | 22 | 26 | |
| internal clamping nut | - | ER-25 A | ER-32 A | ER-40 A | |
| W3 | - | 25 | 33 | 37 | |
All measurements in [mm].
1 Measurement with internal coolant (MQL)
Configure your angle head yourself:





