Available Drives
CAT
Form AD/B | ||
CAT 30 | ||
CAT 40 | ||
CAT 45 | ||
CAT 50 | ||
CAT 60 |
PSC
ISO 26623 | ||
C3 | 32 | |
C4 | 40 | |
C5 | 50 | |
C6 | 63 | |
C8 | 80 | |
C8x | 80x | |
C10 | 100 |
Hollow Shank Taper
DIN 69893 / ISO 12164, Form A & C | ||
HSK 25 | HSK 80 | |
HSK 32 | HSK 100 | |
HSK 40 | HSK 125 | |
HSK 50 | HSK 160 | |
HSK 63 |
KM Kennametal™ (License)
KM 40 | ||
KM 50 | ||
KM 63 | ||
KM 80 | ||
KM 100 |
MAS-BT
JIS B 6339, Form AD/B | ||
BT 30 | ||
BT 35 | ||
BT 40 | ||
BT 45 | ||
BT 50 | ||
BT 55 | ||
BT 60 |
Shank (SK)
DIN 69871 / ISO 7388, Form AD/B | ||
SK 30 | ||
SK 40 | ||
SK 45 | ||
SK 50 | ||
SK 60 |
end faq
Non-specified interfaces are available on request. Please don't hesitate to talk to us about it!