
Details
High-Speed Spindles
For machining tasks with high cutting speeds.
Technical Details

Type |
IC 1 |
Max. Speed |
Transm. |
Max. Torque |
Weight |
| RSS 84-5 |
x | 25,000 rpm | 1:5 | 5 Nm | 3 kg |
| RSS 84-5 |
18,000 rpm | 1:5 | 5 Nm | 3 kg | |
| RSS 84-7 |
x | 40,000 rpm | 1:7.5 | 5 Nm | 3 kg |
| RSS 84-7 |
28,000 rpm | 1:7.5 | 5 Nm | 3 kg | |
| RSS 110-5 |
x | 25,000 rpm | 1:5 | 4 Nm | 4 kg |
| RSS 110-5 |
18,000 rpm | 1:5 | 4 Nm | 4 kg | |
SK 2 |
S2 |
| SK 40 | 140 |
| SK 40 | 140 |
| SK 40 | 140 |
| SK 40 | 140 |
| SK 50 | 180 |
| SK 50 | 180 |
| D 4 |
S4 |
S6 |
S8 |
A |
| 100 % D S3 |
62 | 84 | 129 | 65 |
| 20 % D S3 | 62 | 84 | 129 | 65 |
| 100 % D S3 | 62 | 84 | 129 | 65 |
| 20 % D S3 | 62 | 84 | 129 | 65 |
| 100 % D S3 | 85.5 | 110 | 132 | 110 |
| 20 % D S3 | 85.5 | 110 | 132 | 110 |
![]() |
S3 |
| ER-20 A | 34 |
| ER-20 A | 34 |
| ER-16 A | 34 |
| ER-16 A | 34 |
| ER-32 A | 38.5 |
| ER-32 A | 38.5 |
1 internal coolant
2 DIN 69871 / ISO 7388
3 collets – DIN 6499 / ISO 15488
4 D = duty cycle
Available Drives
CAT
| Form AD/B | ||
| CAT 30 | ||
| CAT 40 | ||
| CAT 45 | ||
| CAT 50 | ||
| CAT 60 | ||
Coromant Capto®
| ISO 26623 | ||
| C3 | 32 | |
| C4 | 40 | |
| C5 | 50 | |
| C6 | 63 | |
| C8 | 80 | |
| C8x | 80x | |
| C10 | 100 | |
Hollow Shank Taper
| DIN 69893 / ISO 12164, Form A & C | ||
| HSK 25 | HSK 80 | |
| HSK 32 | HSK 100 | |
| HSK 40 | HSK 125 | |
| HSK 50 | HSK 160 | |
| HSK 63 | ||
KM Kennametal™ (Licence)
| KM 40 | ||
| KM 50 | ||
| KM 63 | ||
| KM 80 | ||
| KM 100 | ||
MAS-BT
| JIS B 6339, Form AD/B | ||
| BT 30 | ||
| BT 35 | ||
| BT 40 | ||
| BT 45 | ||
| BT 50 | ||
| BT 55 | ||
| BT 60 | ||
Shank (SK)
| DIN 69871 / ISO 7388, Form AD/B | ||
| SK 30 | ||
| SK 40 | ||
| SK 45 | ||
| SK 50 | ||
| SK 60 | ||
end faq
Non-specified interfaces are available on request. Please don't hesitate to talk to us about it!
Connecting Versions
Torque support (DMST)

DMST + 3-point rest

DMST + 4-point rest

Mechanic/hydraulic boost

Firmly screwed

end faq
Available Outputs
ABS® KOMET® (License)
| ABS 20 | ABS 63 | |
| ABS 25 | ABS 80 | |
| ABS 32 | ABS 100 | |
| ABS 40 | ABS 125 | |
| ABS 50 | ||
Coromant Capto®
| ISO 26623 | ||
| C3 | 32 | |
| C4 | 40 | |
| C5 | 50 | |
| C6 | 63 | |
| C8 | 80 | |
| C8x | 80x | |
| C10 | 100 | |
Cutter Spindle
| Ø 10 | Ø 32 | |
| Ø 13 | Ø 40 | |
| Ø 16 | Ø 50 | |
| Ø 22 | Ø 60 | |
| Ø 25 | Ø 80 | |
| Ø 27 | ||
Hollow Shank Taper
| DIN 69893 / ISO 12164, Form A & C | ||
| HSK 25 | HSK 80 | |
| HSK 32 | HSK 100 | |
| HSK 40 | HSK 125 | |
| HSK 50 | HSK 160 | |
| HSK 63 | ||
Hydro Clamp Chuck
| Ø 6 | Ø 20 | |
| Ø 8 | Ø 25 | |
| Ø 10 | Ø 32 | |
| Ø 12 | Ø 40 | |
| Ø 14 | Ø 50 | |
| Ø 16 | ||
HYDRO-FIX®
| NBC-10 / 16-40 | NBC-42 / 50-62 | |
| NBC-12 / 16-40 | NBC-42 / 60-62 | |
| NBC-16 / 20-46 | NBC-50 / 60-70 | |
| NBC-20 / 25-46 | NBC-60 / 80-100 | |
| NBC-25 / 32-50 | NBC-80 / 100-120 | |
| NBC-32 / 40-55 | NBC-100 / 120-140 | |
| NBC-40 / 50-60 | ||
KM Kennametal™ (License)
| KM 25 | ||
| KM 32 | ||
| KM 40 | ||
| KM 50 | ||
| KM 63 | ||
| KM 80 | ||
| KM 100 | ||
Collets (System Regofix) ER
| DIN 6499 / ISO 15488 | ||
| ER 8: 1-5 mm | ||
| ER 11: 1-7 mm | ||
| ER 16: 1-10 mm | ||
| ER 20: 1-13 mm | ||
| ER 25: 1-16 mm | ||
| ER 32: 2-20 mm | ||
| ER 40: 2-30 mm | ||
| ER 50: 4-34 mm | ||
Collets (System Regofix) ER-A
| DIN 6499 / ISO 15488 | ||
| ER 8: 1-5 mm | ||
| ER 11: 1-7 mm | ||
| ER 16: 1-10 mm | ||
| ER 20: 1-13 mm | ||
| ER 25: 1-16 mm | ||
| ER 32: 2-20 mm | ||
| ER 40: 2-30 mm | ||
| ER 50: 4-34 mm | ||
Collets ERST-Zeta (Zeta® System Zollmann) ER
| DIN 6499 / ISO 15488 | ||
| ER 8: 1-5 mm | ||
| ER 11: 1-7 mm | ||
| ER 16: 1-10 mm | ||
| ER 20: 1-13 mm | ||
| ER 25: 1-16 mm | ||
| ER 32: 2-20 mm | ||
| ER 40: 2-30 mm | ||
| ER 50: 4-34 mm | ||
Collets ERST-Zeta (Zeta® System Zollmann) ER-A
| DIN 6499 / ISO 15488 | ||
| ER 8: 1-5 mm | ||
| ER 11: 1-7 mm | ||
| ER 16: 1-10 mm | ||
| ER 20: 1-13 mm | ||
| ER 25: 1-16 mm | ||
| ER 32: 2-20 mm | ||
| ER 40: 2-30 mm | ||
| ER 50: 4-34 mm | ||
end faq
Non-specified interfaces are special versions and are available on request. Please don't hesitate to talk to us about it!
http://www.romai.de/images/stories/pdf/brochure_en/ROMAI_HighSpeedSpindles_en.pdf
http://www.romai.de/en/main-menu/contact-person.html
